同型對照(Isotype control)是添加到免疫測定中的試劑,使用與一抗相同種屬來源、相同亞型、相同劑量和相同的免疫球蛋白及亞型的免疫球蛋白,用于消除由于抗體非特異性結合到細胞表面而產生的背景染色。這些同種型對照抗體在流式細胞術(FCM)和免疫組織化學分析中最常用。
同型對照,一般會從如下幾個維度進行篩選:
物種種屬 | 小鼠,大鼠,倉鼠,羊駝.. |
亞型 | IgG(IgG1、IgG2a/IgG2c、IgG2b、IgG3),IgA,IgM... |
輕鏈 | Kappa, Lambda |
偶聯物 | HRP,生物素,FITC,RPE,APC,Texas Red,TRITC.. |
艾美捷科技為您推薦Rockland精選全系列同型對照(Isotype control)產品。
貨號 | 名稱 | 名稱 | 規格 |
010-001-330 | 小鼠 IgG1 κ 同型對照 | Mouse IgG1 Kappa Isotype control | 1mg |
010-001-331 | 小鼠 IgG1 λ 同型對照 | Mouse IgG1 Lambda isotype Control | 1mg |
010-001-332 | 小鼠 IgG2a κ 同型對照 | Mouse IgG2a Kappa isotype Control | 1mg |
010-001-333 | 小鼠 IgG2a λ 同型對照 | Mouse IgG2a Lambda isotype Control | 1mg |
010-001-334 | 小鼠 IgG2b κ 同型對照 | Mouse IgG2b Kappa isotype Control | 1mg |
010-001-335 | 小鼠 IgG2b λ 同型對照 | Mouse IgG2b Lambda Isotype control | 1mg |
010-001-336 | 小鼠 IgG3 κ 同型對照 | Mouse IgG3 Kappa isotype Control | 1mg |
010-001-337 | 小鼠 IgG3 λ 同型對照 | Mouse IgG3 Lambda isotype Control | 1mg |
010-001-338 | 小鼠IgM λ 同型對照 | Mouse IgM Lambda isotype Control | 1mg |
010-001-339 | 小鼠IgM κ 同型對照 | Mouse IgM Kappa isotype Control | 1mg |
010-001-341 | 小鼠伊加κ 同型對照 | Mouse IgA Kappa isotype Control | 1mg |
010-0040 | 小鼠 IgG1 同型對照-羅丹明 | Mouse IgG1 isotype control Rhodamine | 100uL |
010-0041 | 小鼠 IgG2a 同型對照-羅丹明 | Mouse IgG2a isotype control Rhodamine | 100uL |
010-0042 | 小鼠 IgG2b 同型對照-羅丹明 | Mouse IgG2b isotype control Rhodamine | 100uL |
010-0043 | 小鼠 IgG3 同型對照-羅丹明 | Mouse IgG3 isotype control Rhodamine | 100uL |
010-0140 | 小鼠 IgG1 同型對照 | Mouse IgG1 isotype Control | 1mg |
010-0141 | 小鼠 IgG2a 同型對照 | Mouse IgG2a isotype Control | 1mg |
010-0142 | 小鼠 IgG2b 同型對照 | Mouse IgG2b isotype Control | 1mg |
010-0143 | 小鼠 IgG3 同型對照 | Mouse IgG3 isotype Control | 1mg |
010-0240 | 小鼠 IgG1 同型對照-熒光素 | Mouse IgG1 isotype control Fluorescein | 100ug |
010-0241 | 小鼠 IgG2a 同型對照-熒光素 | Mouse IgG2a isotype control Fluorescein | 100ug |
010-0242 | 小鼠 IgG2b 同型對照-熒光素 | Mouse IgG2b isotype control Fluorescein | 100ug |
010-0243 | 小鼠 IgG3 同型對照-熒光素 | Mouse IgG3 isotype control Fluorescein | 100ug |
010-0340 | 小鼠 IgG1 同型對照-HRP | Mouse IgG1 isotype control Peroxidase | 100ug |
010-0341 | 小鼠 IgG2a 同型對照-HRP | Mouse IgG2a isotype control Peroxidase | 100ug |
010-0342 | 小鼠 IgG2b 同型對照-HRP | Mouse IgG2b isotype control Peroxidase | 100ug |
010-0343 | 小鼠 IgG3 同型對照-HRP | Mouse IgG3 isotype control Peroxidase | 100ug |
010-0640 | 小鼠 IgG1 同型對照-生物素 | Mouse IgG1 isotype control Biotin | 100ug |
010-0641 | 小鼠 IgG2a 同型對照-生物素 | Mouse IgG2a isotype control Biotin | 100ug |
010-0642 | 小鼠 IgG2b 同型對照-生物素 | Mouse IgG2b isotype control Biotin | 100ug |
010-0643 | 小鼠 IgG3 同型對照-生物素 | Mouse IgG3 isotype control Biotin | 100ug |
010-0840 | 小鼠 IgG1 同型對照-藻紅蛋白 | Mouse IgG1 isotype control Phycoerythrin | 1mL |
010-0841 | 小鼠 IgG2a 同型對照-藻紅蛋白 | Mouse IgG2a isotype control Phycoerythrin | 1mL |
010-0842 | 小鼠 IgG2b 同型對照-藻紅蛋白 | Mouse IgG2b isotype control Phycoerythrin | 1mL |
010-0843 | 小鼠 IgG3 同型對照-藻紅蛋白 | Mouse IgG3 isotype control Phycoerythrin | 1mL |
010-0940 | 小鼠 IgG1 同型對照-Texas Red? | Mouse IgG1 isotype control Texas Red? | 100uL |
010-0941 | 小鼠 IgG2a 同型對照-Texas Red? | Mouse IgG2a isotype control Texas Red? | 100uL |
010-0942 | 小鼠 IgG2b 同型對照-Texas Red? | Mouse IgG2b isotype control Texas Red? | 100uL |
010-0943 | 小鼠 IgG3 同型對照-Texas Red? | Mouse IgG3 isotype control Texas Red? | 100uL |
010-2640 | 小鼠 IgG1 同型對照-別藻藍蛋白 | Mouse IgG1 isotype control Allophycocyanin | 1mg |
010-2641 | 小鼠 IgG2a 同型對照-別藻藍蛋白 | Mouse IgG2a isotype control Allophycocyanin | 1mg |
010-2642 | 小鼠 IgG2b 同型對照-別藻藍蛋白 | Mouse IgG2b isotype control Allophycocyanin | 1mg |
012-001-040 | 大鼠 IgG1 同型對照 | Rat IgG1 isotype control | 500ug |
012-001-041 | 大鼠 IgG2a 同型對照 | Rat IgG2a isotype control | 500ug |
012-001-330 | 大鼠 IgG1 κ 同型對照 | Rat IgG1 Kappa isotype control | 500ug |
012-001-331 | 大鼠 IgG1 λ 同型對照 | Rat IgG1 Lambda isotype control | 500ug |
012-001-332 | 大鼠 IgG2a Kappa 同型對照 | Rat IgG2a Kappa isotype control | 500ug |
012-001-333 | 大鼠 IgG2a λ 同型對照 | Rat IgG2a Lambda isotype control | 500ug |
012-001-334 | 大鼠 IgG2b κ 同型對照 | Rat IgG2b Kappa isotype control | 500ug |
012-001-P04 | 大鼠 IgG2c κ 同型對照 | Rat IgG2c Kappa isotype control | 500ug |
012-002-040 | 大鼠 IgG1 同型對照-熒光素 | Rat IgG1 isotype control Fluorescein | 50ug |
012-002-041 | 大鼠 IgG2a 同型對照-熒光素 | Rat IgG2a isotype control Fluorescein | 50ug |
012-006-040 | 大鼠 IgG1 同型對照-生物素 | Rat IgG1 isotype control Biotin | 50ug |
012-006-041 | 大鼠 IgG2a 同型對照-生物素 | Rat IgG2a isotype control Biotin | 50ug |
012-008-040 | 大鼠 IgG1 同型對照-藻紅蛋白 | Rat IgG1 isotype control Phycoerythrin | 500ug |
012-008-041 | 大鼠 IgG2a 同型對照-藻紅蛋白 | Rat IgG2a isotype control Phycoerythrin | 500ug |
012-026-040 | 大鼠 IgG1 同型對照-別藻藍蛋白 | RAT IgG1 isotype control Allophycocyanin | 500ug |
019-001-002 | 亞美尼亞倉鼠 IgG 同型對照 | Armenian Hamster IgG isotype Control | 1mg |
025-0140 | 美洲駝(羊駝) IgG1 同型對照 | Llama IgG1 isotype control | 0.5mg |
025-0143 | 美洲駝(羊駝) IgG3 同型對照 | Llama IgG3 isotype control | 0.5mg |
025-0144 | 美洲駝(羊駝) IgG2 同型對照 | Llama IgG2 isotype control | 0.5mg |
025-0240 | 美洲駝(羊駝) IgG1 同型對照-熒光素 | Llama IgG1 isotype control Fluorescein | 100ug |
025-0243 | 美洲駝(羊駝) IgG3 同型對照-熒光素 | Llama IgG3 isotype control Fluorescein | 100ug |
025-0244 | 美洲駝(羊駝) IgG2 同型對照-熒光素 | Llama IgG2 isotype control Fluorescein | 100ug |
025-0340 | 美洲駝(羊駝) IgG1 同型對照-HRP | Llama IgG1 isotype control Peroxidase | 100ug |
025-0343 | 美洲駝(羊駝) IgG3 同型對照-HRP | Llama IgG3 isotype control Peroxidase | 100ug |
025-0344 | 美洲駝(羊駝) IgG2 同型對照-HRP | Llama IgG2 isotype control Peroxidase | 100ug |
025-0640 | 美洲駝(羊駝) IgG1 同型對照-生物素 | Llama IgG1 isotype control Biotin | 100ug |
025-0643 | 美洲駝(羊駝) IgG3 同型對照-生物素 | Llama IgG3 isotype control Biotin | 100ug |
025-0644 | 美洲駝(羊駝) IgG2 同型對照-生物素 | Llama IgG2 isotype control Biotin | 100ug |
* 更多同型對照(Isotype control),歡迎垂詢艾美捷。
上述產品,僅供科研使用,不得用于醫療.
【IF=66.85,Cell】Antibodies to a Conserved Influenza Head Interface Epitope Protect by an IgG Subtype-Dependent Mechanism
【Rockland同型對照(Isotype control),更多發表文章】
Watanabe, Akiko et al. "Antibodies to a Conserved Influenza Head Interface Epitope Protect by an IgG Subtype-Dependent Mechanism". Cell vol.177,5 (2019): 1124-1135.e16.
Pearson, James A et al. "IgM-associated gut bacteria in obesity and type 2 diabetes in C57BL/6 mice and humans". Diabetologia vol. 65,8 (2022): 1398-1411.
Hayden, Hubert et al. "ELISA detection of MPO-DNA complexes in human plasma is error-prone and yields limited information on neutrophil extracellular traps formed in vivo". PloS one vol.16,4 (2021): e0250265.
Song, Shengli et al. "A cell-based multiplex immunoassay platform using fluorescent protein-barcoded reporter cell lines". Communications biology vol.4,1 (2021): 1338.
Pleiner, Tino et al. "A toolbox of anti-mouse and anti-rabbit IgG secondary nanobodies". The Journal of cell biology vol.217,3 (2018): 1143-1154.
McCarthy, Kevin R et al. "Memory B Cells that Cross-React with Group 1 and Group 2 Influenza A Viruses Are Abundant in Adult Human Repertoires". Immunity vol. 48,1 (2018): 174-184.e9.
Xu, Shili et al. "Discovery of a novel orally active small-molecule gp130 inhibitor for the treatment of ovarian cancer". Molecular cancer therapeutics vol.12,6 (2013): 937-49.
看到這兒,您心動了嗎?馬上聯系小艾吧!
微信掃碼在線客服